| VARIETY: | TIFGREEN | E-Z TURFTM | TIFWAY | PALMETTO® ST. AUGUSTINE | BOBSod | Tall Dwarf Fescue | Blue-Rye |
| Primary Use: | Lawn | Lawn | Golf Fairways, | Lawn | Lawn, golf fairways | Lawn | Lawn, Athletic |
| Lawn | |||||||
| Secondary Use: | Golf, | Athletic Fields, | Athletic Fields | Ground cover and Shaded Area | Athletic Fields | Parks, Athletic Fields | Golf |
| Putting Greens | Commercial Areas | ||||||
| Leaf Texture: | Fine | Medium | Medium Fine | Coarse | Medium | Medium | Fine |
| Thatch: | Dense | Open | Very Dense | Dense | Very Dense | Dense | Open |
| Color Type: | Bright Green | Deep Green | Bright Green | Dark Green | Deep blue-green | Dark Green | Blue-Green |
| Shade Tolerance: | Poor | Poor | Poor | Excellent | Fair | Moderate | Moderate |
| Wear Resistance: | Very Good | Excellent | Excellent | Moderate | Excellent | Moderate | Very Good |
| Insect Resistance: | Excellent | Excellent | Excellent | Good | Excellent | Good | Good |
| Disease Resistance: | Excellent | Excellent | Excellent | Good | Good | Good | Superior |
| Salt Tolerance: | Good | Excellent | Good | Poor | Good | Moderate | Good |
| Drought Tolerance: | Excellent | Excellent | Excellent | Good | Excellent | Good | Good |
| Injury Recovery: | Excellent | Excellent | Superb | Good | Superb | Moderate | Very Good |
| Mowing Height Recommended: | 3/8" - 3/4" | 3/4" - 1" | 1/2" - 1" | 1 1/2" - 2 1/2" | 1/2"-1" | 1"- 3" | 1/2"- 3" |
| Mowing Frequency | 5-7 days | Weekly | 5-7 days | Weekly | 5-7 days | Weekly | 5-7 days |
| (1/3 Rule): | |||||||
| Mower Type Suggested: | Power Reel | Power Reel or Rotary | Power Reel or Rotary | Power Reel or Rotary | Power Reel or Rotary | Power Reel or Rotary | Power Reel or Rotary |
| Outstanding Features: | Very Versatile; Very Forgiving if Abused or Neglected | Easy to Mow with Rotary Mower; Easiest to Maintain; Good on Water, Cold Tolerant, Most Popular Variety | Hardiest of All Varieties; Stays Green Longest | Shade Tolerant; Mows with a Rotary; Sodium can be a Problem | Virtually no seed heads, resists scalping, deep blue-green color, improved bermuda shade tolerance | Deep root system, green year around in cool season
climates, may use seed for repairs damaged areas. |
Repairs better than other cool season grass, and may use
seed to repair damage areas |